Femmella sizes are designed to fit the following Body measurements:
Top Wear body measurements
cm
inches
Body Measurements | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | 7XL |
UK Sizes | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
EUR Sizes | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
BUST | 81-84 | 86-89 | 92-95 | 96-99 | 101-104 | 107-110 | 112-115 | 117-120 | 122-125 | 127-130 | 132-135 |
WAIST | 66-69 | 71-74 | 76-79 | 81-84 | 86-89 | 92-95 | 96-99 | 102-105 | 107-110 | 112-115 | 117-120 |
HIP | 92-95 | 96-99 | 101-104 | 107-110 | 112-115 | 117-120 | 122-125 | 127-130 | 132-135 | 137-140 | 142-145 |
Top Length | 60-65 | 61-66 | 62-67 | 64-69 | 65-70 | 66-71 | 66-71 | 67-72 | 72-74 | 72-74 | 74-76 |
Mini Length | 85-90 | 86-91 | 88-93 | 89-94 | 90-95 | 91-96 | 91-97 | 92-97 | 93-98 | 98-103 | 103-108 |
KNEE LENGTH | 95-100 | 97-101 | 98-103 | 99-104 | 100-105 | 101-106 | 101-107 | 102-107 | 103-108 | 108-113 | 113-118 |
MIDI LENGTH | 105-111 | 107-112 | 108-113 | 109-114 | 111-116 | 112-117 | 112-117 | 112-118 | 113-118 | 118-123 | 123-128 |
ANKLE LENGTH | 126-128 | 127-130 | 128-131 | 130-132 | 131-133 | 132-134 | 132-135 | 133-135 | 134-136 | 136-138 | 138-140 |
MAXI LENGTH | 131-133 | 132-135 | 133-136 | 135-137 | 136-139 | 137-139 | 137-139 | 138-140 | 139-141 | 141-143 | 143-145 |
Bottom Wear body measurements
cm
inches
Indian Sizes | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | 7XL |
UK Sizes | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
EUR Sizes | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Waist | 66-69 | 71-74 | 76-79 | 81-84 | 86-89 | 92-95 | 96-99 | 102-105 | 107-110 | 112-115 | 117-120 |
HIP | 92-95 | 96-99 | 101-104 | 107-110 | 112-115 | 117-120 | 122-125 | 127-130 | 132-135 | 137-140 | 142-145 |
Thigh | 51 | 54 | 57 | 60 | 63 | 66 | 69 | 72 | 75 | 78 | 81 |
Full Length | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 |
Calf LENGTH | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 |